

Stay Focusedat Florida's Premier Meeting Destination
Floor Plan

St. Augustine Ballroom

| Room Name | Sq. Ft. | Length | Width | Ht. | Conf. | Rec. | Rounds | Classroom | Theatre |
|---|---|---|---|---|---|---|---|---|---|
| St. Augustine A | 2,285 | 40' | 60' | 20' | N/A | 225 | 120 | 100 | 225 |
| St. Augustine B | 4,675 | 80' | 60' | 20' | N/A | 450 | 260 | 200 | 450 |
| St. Augustine C | 6,300 | 105' | 60' | 20' | N/A | 650 | 380 | 350 | 750 |
| St. Augustine D | 6,300 | 105' | 60' | 20' | N/A | 650 | 380 | 350 | 750 |
| St. Augustine E | 2,285 | 40' | 60' | 20' | N/A | 225 | 120 | 100 | 225 |
| St. Augustine F | 2,320 | 40' | 60' | 20' | N/A | 225 | 120 | 100 | 225 |
| St. Augustine G | 2,285 | 40' | 60' | 20' | N/A | 225 | 120 | 100 | 225 |
| Total | 26,450 | 240' | 120' | 20' | N/A | 2,700 | 1,500 | 1,400 | 3,000 |

Legends Ballroom

| Room Name | Sq. Ft. | Length | Width | Ht. | Conf. | Rec. | Rounds | Classroom | Theatre |
|---|---|---|---|---|---|---|---|---|---|
| Legends 1 | 2,290 | 40' | 60' | 16' | N/A | 225 | 120 | 100 | 225 |
| Legends 2 | 2,315 | 40' | 60' | 16' | N/A | 225 | 120 | 100 | 225 |
| Legends 3 | 2,240 | 40' | 60' | 16' | N/A | 225 | 120 | 100 | 225 |
| Total | 6,845 | 120' | 60' | 16' | N/A | 675 | 360 | 300 | 675 |

Troon/Wentworth

| Room Name | Sq. Ft. | Length | Width | Ht. | Conf. | Rec. | Rounds | Classroom | Theatre |
|---|---|---|---|---|---|---|---|---|---|
| Troon | 1,215 | 50' | 25' | 14' | N/A | 100 | 70 | 60 | 120 |
| Wentworth | 1,210 | 50' | 25' | 14' | N/A | 100 | 70 | 60 | 120 |
| Total | 2,425 | 50' | 50' | 14' | N/A | 225 | 160 | 120 | 240 |

Royal Melbourne/Winged Foot

| Room Name | Sq. Ft. | Length | Width | Ht. | Conf. | Rec. | Rounds | Classroom | Theatre |
|---|---|---|---|---|---|---|---|---|---|
| Royal Melbourne | 515 | 30' | 17' | 12' | 16 | N/A | N/A | N/A | N/A |
| Winged Foot | 250 | 15' | 17' | 12' | 6 | N/A | N/A | N/A | N/A |

World Golf Hall Of Fame

| Room Name | Sq. Ft. | Length | Width | Ht. | Conf. | Rec. | Rounds | Classroom | Theatre |
|---|---|---|---|---|---|---|---|---|---|
| Shell Hall | 9,240 | 120' | 77' | 20' | N/A | 400 | 220 | N/A | N/A |




