

Stay for the First and Only PGA TOUR Golf Academy!
The PGA TOUR Golf Academy at World Golf Village is open to the public and offers a full schedule of two- to five-day golf schools, private lesson programs, custom schools and corporate events.
Critically acclaimed, our award-winning instructors have been featured in numerous media, including GOLF Magazine, Golfweek, Sports Illustrated, The Golf Channel and The Wall Street Journal.
The Golf Academy features a one-of-a-kind 2,800-square-foot instruction building and learning center that is open to everyone who loves the game. Plus, all of our instruction programs feature highly personalized attention to your needs and skill level and include a video swing analysis, comprehensive instruction manual and written game plan for improvement.
All rates are based on Double Occupancy at The Renaissance Resort at World Golf Village.

Two Day Short Game School
| Season | Pricing |
|---|---|
| Feb 11 2008 - Feb 28 2008 | $915.00* |
| Feb 29 2008 - Apr 16 2008 | $1,265.00* |
| Apr 17 2008 - Apr 30 2008 | $1,265.00* |
| May 1 2008 - Jun 1 2008 | $895.00* |
| Jun 2 2008 - Sep 28 2008 | $695.00* |
| Sep 29 2008 - Nov 17 2008 | $730.00* |
| Nov 18 2008 - Dec 30 2008 | $730.00* |


Two Day School
| Season | Pricing |
|---|---|
| Feb 11 2008 - Feb 28 2008 | $915.00* |
| Feb 29 2008 - Apr 16 2008 | $1,265.00* |
| Apr 17 2008 - Apr 30 2008 | $1,265.00* |
| May 1 2008 - Jun 1 2008 | $895.00* |
| Jun 2 2008 - Sep 28 2008 | $695.00* |
| Sep 29 2008 - Nov 17 2008 | $730.00* |
| Nov 18 2008 - Dec 30 2008 | $730.00* |


Three Day School
| Season | Pricing |
|---|---|
| Feb 11 2008 - Feb 28 2008 | $1,375.00* |
| Feb 29 2008 - Apr 16 2008 | $1,895.00* |
| Apr 17 2008 - Apr 30 2008 | $1,895.00* |
| May 1 2008 - Jun 1 2008 | $1,365.00* |
| Jun 2 2008 - Sep 28 2008 | $1,045.00* |
| Sep 29 2008 - Nov 17 2008 | $1,095.00* |
| Nov 18 2008 - Dec 30 2008 | $1,065.00* |


Five Day School
| Season | Pricing |
|---|---|
| Feb 11 2008 - Feb 28 2008 | $1,675.00* |
| Feb 29 2008 - Apr 16 2008 | $2,195.00* |
| Apr 17 2008 - Apr 30 2008 | $2,195.00* |
| May 1 2008 - Jun 1 2008 | $1,665.00* |
| Jun 2 2008 - Sep 28 2008 | $1,345.00* |
| Sep 29 2008 - Nov 17 2008 | $1,395.00* |
| Nov 18 2008 - Dec 30 2008 | $1,395.00* |

*Rates do not include any possible weekend or holiday surcharges.
For additional assistance and rates, please call us at 1-866-331-9040.



